The tone of a string depends on its weight which is related to the thickness gauge. Thicker,
heavier strings require more tension for the same pitch and are harder to hold on a fret board. Thicker strings produce a thicker tone. Therefore different string gauges require different tuning.
Here is a list of different gauges you can get:
Name | 1 | 2 | 3 | 4 | 5 | 6 (E) |
Extra super light (8-38) | .008 | .010 | .015 | .021 | .030 | .038 |
Extra super light plus (8.5-39) | .0085 | .0105 | .015 | .022 | .032 | .039 |
Super light (9-42) | .009 | .011 | .016 | .024 | .032 | .042 |
Super light plus (9.5-44) | .0095 | .0115 | .016 | .024 | .034 | .044 |
Regular light (10-46) | .010 | .013 | .017 | .026 | .036 | .046 |
Extra light w/heavy bass (9-46) | .009 | .013 | .021 | .029 | .036 | .046 |
Medium (11-49) | .011 | .014 | .018 | .028 | .038 | .049 |
Medium w/wound G string (11-52) | .011 | .013 | .020 | .030 | .042 | .052 |
Heavy (12-54) | .012 | .016 | .020 | .032 | .042 | .054 |
Extra heavy (13-56) | .013 | .017 | .026 | .036 | .046 | .056 |
No comments:
Post a Comment